Take-Home-Paycheck Calculator
Results:
2016 Monthly Pay of Annual Income of $250,000.00
| Amount | |||
| Gross Pay | $20,833.33 | ||
| Federal Income Tax | $3,000.61 | ||
| Social Security Tax | $612.25 | ||
| Medicare Tax | $302.08 | ||
| State Income Tax | $2,770.83 | ||
| City Income Tax | $208.33 | ||
| Deductions | $1,000.00 | ||
| Final Pay Check | $12,939.22 | ||
2015 Monthly Pay of Annual Income of $250,000.00
| Amount | |||
| Gross Pay | $20,833.33 | ||
| Federal Income Tax | $3,010.78 | ||
| Social Security Tax | $612.25 | ||
| Medicare Tax | $302.08 | ||
| State Income Tax | $2,770.83 | ||
| City Income Tax | $208.33 | ||
| Deductions | $1,000.00 | ||
| Final Pay Check | $12,929.06 | ||
In the United States, the paycheck after tax and deductions is the "actual income" you will bring home. If you are an employee, your employer will withhold your tax and deductions from your paycheck. If you are self-employed, you are responsible for submitting your taxes either every quarter or every year, and paying for your own benefits.
Income taxes in the United States normally contain the following:
Federal Income Tax—this is a progressive income tax, which means the tax rate increases as your income grows. Currently, the federal income tax rate tops out at 39.6%.
State Income Tax—Seven states impose no income tax – Alaska, Florida, Nevada, South Dakota, Texas, Washington, and Wyoming. In the states that do impose an income tax, the lowest maximum rate is 3.07%, in Pennsylvania. The highest maximum rate is 13.3%, in California. Most states have a progressive income tax.
Local/City/Municipal Income Tax—some cities impose local tax – such as New York City, Philadelphia, etc. The state and local taxes are normally deductible for federal income tax.
Payroll Tax—this refers to Social Security tax and Medicare tax. The Social Security tax rate is 12.4% up to an annual maximum ($117,000 for 2014, $118,500 for 2015, $118,500 for 2016). Based on the "American Taxpayer Relief Act of 2012", the Medicare tax rate is 2.9% up to $200,000 for singles and $250,000 if married and filed jointly. After that, the Medicare tax rate is 3.8% with no up limit. If you are self-employed, you are responsible for your full payroll taxes. If you are an employee, your payroll taxes are shared by you and your employer. Your Social Security tax rate is 6.2% (4.2% for 2011 and 2012) and your Medicare tax rate is 1.45% if your income is below $200,000 (single) or $250,000 (married and filed jointly). If your income is higher, your Medicare tax rate is 2.35% for the higher portion. Your employer will pay a 6.2% of Social Security tax up to the annual maximum and 1.45% of Medicare tax with no up limit for you.
Unemployment Tax—if you are an employee, your employer will pay your unemployment taxes with no deduction from your paycheck. If you are self-employed, you do not need to pay unemployment taxes. Accordingly, you are not qualified for unemployment benefits upon the termination of your self-employment status.
In addition to taxes, there may be deductions from your paycheck for various reasons – most commonly, Employer-sponsored retirement savings and the shared cost of benefits. Normally, employer-sponsored retirement savings refers to 401K plan. Many employers provide 401K plans and "match" your savings. Some employers provide pension benefits. Pension benefits should be fully covered by the employer with no deduction from your paycheck. The shared cost of benefits refers to the partial benefit cost that many employers require employees to share, such as medical insurance, dental insurance, life insurance, and disability insurance. Medical spending plans and 529 college savings plans are other common deductions. Self-employed people are responsible for paying all benefit costs themselves. Most of these benefit costs are tax-deductible.
2016 Tax Brackets
| Taxable Income | |||
| Single | Joint | Head of Household | Tax Rate |
| $0 to $9,275 | $0 to $18,550 | $0 to $13,250 | 10% |
| $9,275 to $37,650 | $18,550 to $75,300 | $13,250 to $50,400 | 15% |
| $37,650 to $91,150 | $75,300 to $151,900 | $50,400 to $130,150 | 25% |
| $91,150 to $190,150 | $151,900 to $231,450 | $130,150 to $210,800 | 28% |
| $190,150 to $413,350 | $231,450 to $413,350 | $210,800 to $413,350 | 33% |
| $413,350 to $415,050 | $413,350 to $466,950 | $413,350 to $441,000 | 35% |
| $415,050+ | $466,950+ | $441,000+ | 39.6% |
2016 Deductions and Exemptions
| Single | Joint | Head of Household | |
| Standard Deductions | $6,300 | $12,600 | $9,300 |
| Itemized Deduction Eliminated | $259,400 | $311,300 | $285,350 |
| Personal Exemptions (PEP) | $4,050 per person | ||
| Personal Exemptions Phase-out Begin | $259,400 | $311,300 | $285,350 |
| Personal Exemptions Phase-out Completely | $381,900 | $433,800 | $407,850 |
2015 Tax Brackets
| Taxable Income | |||
| Single | Joint | Head of Household | Tax Rate |
| $0 to $9,225 | $0 to $18,450 | $0 to $13,150 | 10% |
| $9,225 to $37,450 | $18,450 to $74,900 | $13,150 to $50,200 | 15% |
| $37,450 to $90,750 | $74,900 to $151,200 | $50,200 to $129,600 | 25% |
| $90,750 to $189,300 | $151,200 to $230,450 | $129,600 to $209,850 | 28% |
| $189,300 to $411,500 | $230,450 to $411,500 | $209,850 to $411,500 | 33% |
| $411,500 to $413,200 | $411,500 to $464,850 | $411,500 to $439,000 | 35% |
| $413,200+ | $464,850+ | $439,000+ | 39.6% |
2015 Deductions and Exemptions
| Single | Joint | Head of Household | |
| Standard Deductions | $6,300 | $12,600 | $9,250 |
| Itemized Deduction Eliminated | $258,250 | $309,900 | $284,050 |
| Personal Exemptions (PEP) | $4,000 per person | ||
| Personal Exemptions Phase-out Begin | $258,250 | $309,900 | $284,050 |
| Personal Exemptions Phase-out Completely | $380,750 | $432,400 | $406,550 |
2014 Tax Brackets
| Taxable Income | |||
| Single | Joint | Head of Household | Tax Rate |
| $0 to $9,075 | $0 to $18,150 | $0 to $12,950 | 10% |
| $9,075 to $36,900 | $18,150 to $73,800 | $12,950 to $49,400 | 15% |
| $36,900 to $89,350 | $73,800 to $148,850 | $49,400 to $127,550 | 25% |
| $89,350 to $186,350 | $148,850 to $226,850 | $127,550 to $206,600 | 28% |
| $186,350 to $405,100 | $226,850 to $405,100 | $206,600 to $405,100 | 33% |
| $405,100 to $406,750 | $405,100 to $457,600 | $405,100 to $432,200 | 35% |
| $406,750+ | $457,600+ | $432,200+ | 39.6% |
2014 Deductions and Exemptions
| Single | Joint | Head of Household | |
| Standard Deductions | $6,200 | $12,400 | $9,100 |
| Itemized Deduction Eliminated | $254,200 | $305,050 | $279,650 |
| Personal Exemptions (PEP) | $3,950 per person | ||
| Personal Exemptions Phase-out Begin | $254,200 | $305,050 | $279,650 |
| Personal Exemptions Phase-out Completely | $376,700 | $427,550 | $402,150 |
* The assessment of this Take-Home-Pay Calculator is only an estimate. The actual result will be slightly different.



