Future Value Calculator
The future value calculator can be used to calculate the future value (FV) of an investment with given inputs of compounding periods (N), interest/yield rate (I/Y), starting amount, and periodic deposit/annuity payment per period (PMT).
Schedule
Start balance | Interest | End balance | |
---|---|---|---|
1 | $1,000,000.00 | $100,000.00 | $1,100,000.00 |
2 | $1,100,000.00 | $110,000.00 | $1,210,000.00 |
3 | $1,210,000.00 | $121,000.00 | $1,331,000.00 |
4 | $1,331,000.00 | $133,100.00 | $1,464,100.00 |
5 | $1,464,100.00 | $146,410.00 | $1,610,510.00 |
6 | $1,610,510.00 | $161,051.00 | $1,771,561.00 |
7 | $1,771,561.00 | $177,156.10 | $1,948,717.10 |
8 | $1,948,717.10 | $194,871.71 | $2,143,588.81 |
9 | $2,143,588.81 | $214,358.88 | $2,357,947.69 |
10 | $2,357,947.69 | $235,794.77 | $2,593,742.46 |
11 | $2,593,742.46 | $259,374.25 | $2,853,116.71 |
12 | $2,853,116.71 | $285,311.67 | $3,138,428.38 |
13 | $3,138,428.38 | $313,842.84 | $3,452,271.21 |
14 | $3,452,271.21 | $345,227.12 | $3,797,498.34 |
15 | $3,797,498.34 | $379,749.83 | $4,177,248.17 |
16 | $4,177,248.17 | $417,724.82 | $4,594,972.99 |
17 | $4,594,972.99 | $459,497.30 | $5,054,470.28 |
18 | $5,054,470.28 | $505,447.03 | $5,559,917.31 |
19 | $5,559,917.31 | $555,991.73 | $6,115,909.04 |
20 | $6,115,909.04 | $611,590.90 | $6,727,499.95 |
21 | $6,727,499.95 | $672,749.99 | $7,400,249.94 |
22 | $7,400,249.94 | $740,024.99 | $8,140,274.94 |
23 | $8,140,274.94 | $814,027.49 | $8,954,302.43 |
24 | $8,954,302.43 | $895,430.24 | $9,849,732.68 |
25 | $9,849,732.68 | $984,973.27 | $10,834,705.94 |
26 | $10,834,705.94 | $1,083,470.59 | $11,918,176.54 |
27 | $11,918,176.54 | $1,191,817.65 | $13,109,994.19 |
28 | $13,109,994.19 | $1,310,999.42 | $14,420,993.61 |
29 | $14,420,993.61 | $1,442,099.36 | $15,863,092.97 |
30 | $15,863,092.97 | $1,586,309.30 | $17,449,402.27 |
31 | $17,449,402.27 | $1,744,940.23 | $19,194,342.50 |
32 | $19,194,342.50 | $1,919,434.25 | $21,113,776.75 |
33 | $21,113,776.75 | $2,111,377.67 | $23,225,154.42 |
34 | $23,225,154.42 | $2,322,515.44 | $25,547,669.86 |
35 | $25,547,669.86 | $2,554,766.99 | $28,102,436.85 |
Future Value
Future value, or FV, is what money is expected to be worth in the future. Typically, cash in a savings account or a hold in a bond purchase earns compound interest and so has a different value in the future.
A good example of this kind of calculation is a savings account because the future value of it tells how much will be in the account at a given point in the future. It is possible to use the calculator to learn this concept. Input $10 (PV) at 6% (I/Y) for 1 year (N). We can ignore PMT for simplicity's sake. Pressing calculate will result in an FV of $10.60. This means that $10 in a savings account today will be worth $10.60 one year later.
The Time Value of Money
FV (along with PV, I/Y, N, and PMT) is an important element in the time value of money, which forms the backbone of finance. There can be no such things as mortgages, auto loans, or credit cards without FV.
To learn more about or do calculations on present value instead, feel free to pop on over to our Present Value Calculator. For a brief, educational introduction to finance and the time value of money, please visit our Finance Calculator.